Omni
DoiTung Caturra (Honey process)
xBloom Official0
Dose
Ratio
1:15
Grind
41
Yield
225ml
Est. time
2:35
RoasterDoiTungOriginMyanmarProcessHoneySourcexBloom official
맛: Apple, Honey, Sugar cane
Pour timeline
All poursTemp92°CFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|
| Bloom | 0:00 | 30ml | 30ml | Circular | before pour, after pour | 12s |
| Pour 2 | 0:37 | 45ml | 75ml | Circular | none | 20s |
| Pour 3 | 1:09 | 55ml | 130ml | Spiral | after pour | 10s |
| Pour 4 | 1:43 | 55ml | 185ml | Spiral | none | 15s |
| Pour 5 | 2:14 | 40ml | 225ml | Circular | none | 10s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao