xPod
Pink Champagne
xBloom Official0
Dose
Ratio
1:16
Grind
62
Yield
240ml
Est. time
2:31
RoasterOndo CoffeeOriginColombiaProcessWashedSourcexBloom official
맛: Rosewater, Apricot, Cherry, Honey, Lavender
품종: Catiope
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 60ml | 60ml | 92°C | Circular | after pour | 40s |
| Pour 2 | 1:05 | 45ml | 105ml | 93°C | Circular | none | 12s |
| Pour 3 | 1:30 | 45ml | 150ml | 92°C | Center | none | 12s |
| Pour 4 | 1:55 | 45ml | 195ml | 92°C | Spiral | none | 10s |
| Pour 5 | 2:18 | 45ml | 240ml | 90°C | Circular | none |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao