xPod
Burundi Guatemala Honduras Washed Medium
xBloom Official0
Dose
Ratio
1:16
Grind
65
Yield
240ml
Est. time
2:56
ProcessWashedSourcexBloom official
원본 이름: Burundi Guatemala Honduras Washed Medium - dark
원두: El Diablo
Pour timeline
All poursPatternCircular
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Wait |
|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 95°C | 3.0 | 15s |
| Pour 2 | 0:30 | 30ml | 75ml | 94°C | 3.5 | 20s |
| Pour 3 | 0:59 | 55ml | 130ml | 95°C | 3.5 | 25s |
| Pour 4 | 1:39 | 45ml | 175ml | 95°C | 3.5 | 25s |
| Pour 5 | 2:17 | 35ml | 210ml | 95°C | 3.5 | 20s |
| Pour 6 | 2:47 | 30ml | 240ml | 95°C | 3.5 |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao