xPod
Levee
xBloom Official0
Dose
Ratio
1:17
Grind
55
Yield
255ml
Est. time
2:51
OriginMultiple originsProcessNaturalSourcexBloom official
맛: A Blend of Brazilian and Ethiopian Coffees
품종: Various
원산지: Various
Pour timeline
All poursTemp95°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 35ml | 35ml | 3.0 | Spiral | after pour | 40s |
| Pour 2 | 1:00 | 60ml | 95ml | 3.5 | Center | none | 15s |
| Pour 3 | 1:32 | 50ml | 145ml | 3.5 | Circular | before pour | 10s |
| Pour 4 | 2:04 | 50ml | 195ml | 3.5 | Circular | none | 10s |
| Pour 5 | 2:28 | 60ml | 255ml | 3.5 | Spiral | none | 5s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao