xPod
Premium Ethiopia Hamasho
xBloom Official0
Dose
Ratio
1:15
Grind
60
Yield
225ml
Est. time
2:54
RoasterKurasuOriginEthiopiaProcessAnaerobic/fermentedSourcexBloom official
원본 이름: Roaster Default
Pour timeline
All poursTemp91°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 3.0 | Spiral | after pour | 35s |
| Pour 2 | 0:58 | 45ml | 90ml | 3.5 | Circular | none | 20s |
| Pour 3 | 1:31 | 45ml | 135ml | 3.5 | Circular | none | 20s |
| Pour 4 | 2:04 | 45ml | 180ml | 3.5 | Circular | none | 20s |
| Pour 5 | 2:37 | 45ml | 225ml | 3.5 | Circular | none | 5s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao