Omni
ONA Thageini CM Washed
sean q0
Dose
Ratio
1:15
Grind
48
Yield
270ml
Est. time
3:00
RoasterPeople PossessionOriginEthiopiaProcessNaturalSourcexBloom user shares
원두: Yaye [Anaerobic] {Filter}
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 54ml | 54ml | 90°C | 3.0 | Spiral | after pour | 20s |
| Pour 2 | 0:46 | 54ml | 108ml | 93°C | 3.5 | Circular | none | 24s |
| Pour 3 | 1:25 | 54ml | 162ml | 92°C | 3.5 | Circular | none | 24s |
| Pour 4 | 2:05 | 54ml | 216ml | 91°C | 3.5 | Center | none | 24s |
| Pour 5 | 2:44 | 54ml | 270ml | 90°C | 3.5 | Center | none |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao