xPod
Peru Washed Light
xBloom Official0
Dose
Ratio
1:16
Grind
57
Yield
240ml
Est. time
2:55
OriginPeruProcessWashedSourcexBloom official
원두: Peru Caturra
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 91°C | 3.0 | Circular | after pour | 21s |
| Pour 2 | 0:44 | 50ml | 95ml | 94°C | 3.5 | Spiral | after pour | 15s |
| Pour 3 | 1:21 | 50ml | 145ml | 94°C | 3.5 | Spiral | after pour | 15s |
| Pour 4 | 1:59 | 50ml | 195ml | 94°C | 3.5 | Circular | none | 13s |
| Pour 5 | 2:26 | 45ml | 240ml | 91°C | 3.5 | Circular | before pour, after pour |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao