Omni
Testu Style Light
Daniel0
Dose
Ratio
1:16
Grind
64
Yield
256ml
Est. time
3:02
SourcexBloom user shares
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 56ml | 56ml | 95°C | 3.5 | Spiral | none | 30s |
| Pour 2 | 0:46 | 25ml | 81ml | 90°C | 3.0 | Spiral | none | 8s |
| Pour 3 | 1:02 | 25ml | 106ml | 90°C | 3.0 | Spiral | none | 8s |
| Pour 4 | 1:19 | 25ml | 131ml | 90°C | 3.0 | Spiral | none | 5s |
| Pour 5 | 1:32 | 25ml | 156ml | 85°C | 3.0 | Circular | none | 8s |
| Pour 6 | 1:48 | 25ml | 181ml | 85°C | 3.0 | Circular | none | 8s |
| Pour 7 | 2:05 | 25ml | 206ml | 85°C | 3.0 | Spiral | none | 8s |
| Pour 8 | 2:21 | 25ml | 231ml | 85°C | 3.0 | Spiral | none | 8s |
| Pour 9 | 2:37 | 25ml | 256ml | 85°C | 3.0 | Circular | after pour | 8s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.