xPod
NEROAST - China YN-95
xBloom Official0
Dose
Ratio
1:15
Grind
41
Yield
225ml
Est. time
3:48
OriginChinaSourcexBloom official
Pour timeline
All poursTemp95°CFlow3.0ml/sPatternCircular
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Agitation | Wait |
|---|---|---|---|---|---|
| Bloom | 0:00 | 15ml | 15ml | before pour, after pour | |
| Pour 2 | 0:21 | 15ml | 30ml | before pour, after pour | 15s |
| Pour 3 | 0:57 | 45ml | 75ml | before pour, after pour | 15s |
| Pour 4 | 1:43 | 30ml | 105ml | none | 15s |
| Pour 5 | 2:08 | 30ml | 135ml | none | 15s |
| Pour 6 | 2:33 | 30ml | 165ml | none | 15s |
| Pour 7 | 2:58 | 30ml | 195ml | none | 15s |
| Pour 8 | 3:23 | 30ml | 225ml | none | 15s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao