Omni
롸이드 10 Pours 20g (No Grind)
롸이드0
Dose
Ratio
1:15
Grind
off
Pre-ground, about 55 recommended
Yield
300ml
Est. time
2:50
SourcePourstep users
원본 이름: 10 Pours (20g/No Grind)
Pour timeline
All poursTemp95°CFlow3.0ml/sPatternSpiral
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Agitation | Wait |
|---|---|---|---|---|---|
| Bloom | 0:00 | 30ml | 30ml | after pour | 13s |
| Pour 2 | 0:31 | 30ml | 60ml | none | 5s |
| Pour 3 | 0:46 | 30ml | 90ml | none | 5s |
| Pour 4 | 1:01 | 30ml | 120ml | none | 6s |
| Pour 5 | 1:17 | 30ml | 150ml | none | 5s |
| Pour 6 | 1:32 | 30ml | 180ml | none | 6s |
| Pour 7 | 1:48 | 30ml | 210ml | none | 5s |
| Pour 8 | 2:03 | 30ml | 240ml | none | 6s |
| Pour 9 | 2:19 | 30ml | 270ml | none | 5s |
| Pour 10 | 2:34 | 30ml | 300ml | none | 6s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.