xPod
Gaharo
xBloom Official0
Dose
Ratio
1:18
Grind
48
Yield
270ml
Est. time
4:00
RoasterFlower ChildOriginBurundiProcessWashedSourcexBloom official
원두: Burundi Gaharo
맛: From Flower Child: The people of Gaharo Hill have produced a wonderful Bourbon variety representation with their most re
품종: Various
Pour timeline
All poursTemp99°CFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|
| Bloom | 0:00 | 35ml | 35ml | Spiral | after pour | 49s |
| Pour 2 | 1:07 | 43ml | 78ml | Circular | after pour | 21s |
| Pour 3 | 1:48 | 40ml | 118ml | Spiral | none | 20s |
| Pour 4 | 2:20 | 52ml | 170ml | Spiral | none | 20s |
| Pour 5 | 2:55 | 50ml | 220ml | Circular | after pour | 21s |
| Pour 6 | 3:38 | 50ml | 270ml | Spiral | after pour |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao