xPod
India Washed Natural Medium
Steven Lin0
Dose
Ratio
1:15
Grind
off
Pre-ground, about 58 recommended
Yield
225ml
Est. time
2:45
RoasterKaveri Coffee WorksOriginIndiaProcessNaturalSourcexBloom user shares
원두: Cheer Holiday Blend
맛: Warm, inviting, and full of seasonal joy, the Cheer Holiday Blend is crafted to embody the essence of the holidays. With
품종: Various
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 60ml | 60ml | 89°C | 3.0 | Circular | after pour | 35s |
| Pour 2 | 1:03 | 45ml | 105ml | 89°C | 3.5 | Spiral | none | 15s |
| Pour 3 | 1:31 | 45ml | 150ml | 88°C | 3.5 | Spiral | none | 20s |
| Pour 4 | 2:04 | 45ml | 195ml | 88°C | 3.5 | Circular | none | 15s |
| Pour 5 | 2:32 | 30ml | 225ml | 86°C | 3.5 | Center | none | 5s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.