Omni
AG 15g recipe
xBloom Official0
Dose
Ratio
1:18
Grind
55
Yield
270ml
Est. time
2:53
RoasterApollon's GoldOriginEthiopiaProcessHoneySourcexBloom official
원두: Aricha Red Honey
맛: We are happy to be featuring this Aricha Red Honey from Apollon's Gold! This is a sweet, round, and layered Ethiopian wi
품종: Heirloom
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Wait |
|---|---|---|---|---|---|---|
| Bloom | 0:00 | 40ml | 40ml | 90°C | Center | 15s |
| Pour 2 | 0:26 | 40ml | 80ml | 90°C | Spiral | 15s |
| Pour 3 | 0:53 | 40ml | 120ml | 90°C | Center | 15s |
| Pour 4 | 1:19 | 40ml | 160ml | 89°C | Spiral | 15s |
| Pour 5 | 1:46 | 40ml | 200ml | 90°C | Center | 15s |
| Pour 6 | 2:12 | 40ml | 240ml | 86°C | Spiral | 21s |
| Pour 7 | 2:45 | 30ml | 270ml | 89°C | Center |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.