xPod
Kenya AA Murarandia
xBloom Official0
Dose
Ratio
1:16
Grind
58
Yield
240ml
Est. time
2:57
RoasterMoonwake CoffeeOriginKenyaProcessWashedSourcexBloom official
맛: Plum, Blackberry, Bright, Herbals
품종: SL34
SL28
Ruiru 11
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 60ml | 60ml | 92°C | Spiral | after pour | 40s |
| Pour 2 | 1:05 | 45ml | 105ml | 92°C | Spiral | none | 20s |
| Pour 3 | 1:38 | 45ml | 150ml | 92°C | Circular | none | 20s |
| Pour 4 | 2:11 | 45ml | 195ml | 91°C | Spiral | none | 20s |
| Pour 5 | 2:44 | 45ml | 240ml | 89°C | Circular | none |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao