xPod
Breakfast Blending
xBloom Official0
Dose
Ratio
1:15
Grind
61
Yield
225ml
Est. time
2:10
RoasterCoffeeWorks FactoryOriginMultiple originsProcessWashedSourcexBloom official
원산지: Costarica, Ethiopia, Brazil
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 50ml | 50ml | 92°C | 3.5 | Spiral | 22s |
| Pour 2 | 0:36 | 40ml | 90ml | 90°C | 3.5 | Circular | 15s |
| Pour 3 | 1:03 | 40ml | 130ml | 90°C | 3.5 | Circular | 10s |
| Pour 4 | 1:24 | 35ml | 165ml | 85°C | 3.3 | Center | 10s |
| Pour 5 | 1:45 | 30ml | 195ml | 75°C | 3.0 | Circular | 5s |
| Pour 6 | 2:00 | 30ml | 225ml | 70°C | 3.0 | Center |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao