xPod
Fake Espresso Shot
xBloom Official0
Dose
Ratio
1:6
Grind
52
Yield
90ml
Est. time
1:13
RoasterAzeo CoffeeSourcexBloom official
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 28ml | 28ml | 95°C | 3.0 | Spiral | after pour | 10s |
| Pour 2 | 0:27 | 7ml | 35ml | 95°C | 3.5 | Circular | none | 1s |
| Pour 3 | 0:30 | 30ml | 65ml | 95°C | 3.5 | Circular | none | 6s |
| Pour 4 | 0:45 | 20ml | 85ml | 95°C | 3.5 | Circular | none | 4s |
| Pour 5 | 0:55 | 4ml | 89ml | 93°C | 3.5 | Circular | after pour | 1s |
| Pour 6 | 1:05 | 1ml | 90ml | 90°C | 3.5 | Circular | after pour |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao