xPod
Honduras Washed Medium
xBloom Official0
Dose
Ratio
1:17
Grind
47
Yield
255ml
Est. time
2:27
RoasterOnyxOriginHondurasProcessWashedSourcexBloom official
원두: Montaña Congolón
맛: This Montaña Congolón coffee offers a taste experience that’s both rich and balanced, thanks to its unique origins in th
품종: Bourbon
Caturra
Catuaí
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 50ml | 50ml | 95°C | 3.0 | Spiral | after pour | 15s |
| Pour 2 | 0:40 | 60ml | 110ml | 95°C | 3.5 | Spiral | after pour | 14s |
| Pour 3 | 1:19 | 60ml | 170ml | 93°C | 3.5 | Circular | none | 12s |
| Pour 4 | 1:48 | 50ml | 220ml | 93°C | 3.5 | Center | none | 10s |
| Pour 5 | 2:12 | 35ml | 255ml | 93°C | 3.5 | Circular | none | 5s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao