xPod
Yandaro
xBloom Official0
Dose
Ratio
1:17
Grind
55
Yield
255ml
Est. time
2:22
RoasterApollon's GoldOriginBurundiProcessWashedSourcexBloom official
맛: Many Burundi coffees have a spice/earthiness to them but this coffee instead offers a very clean and crispy acidity! We
품종: Bourbon
Pour timeline
All poursPatternSpiral
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Wait |
|---|---|---|---|---|---|---|
| Bloom | 0:00 | 40ml | 40ml | 93°C | 3.0 | 10s |
| Pour 2 | 0:23 | 55ml | 95ml | 93°C | 3.5 | 12s |
| Pour 3 | 0:51 | 55ml | 150ml | 93°C | 3.5 | 14s |
| Pour 4 | 1:21 | 55ml | 205ml | 93°C | 3.5 | 16s |
| Pour 5 | 1:52 | 50ml | 255ml | 85°C | 3.5 | 15s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao