xPod
LOOK SPEED
xBloom Official0
Dose
Ratio
1:12
Grind
65
Yield
180ml
Est. time
1:53
RoasterLOOK SPEEDOriginColombiaProcessAnaerobic/fermentedSourcexBloom official
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 88°C | Spiral | before pour, after pour | |
| Pour 2 | 0:29 | 5ml | 50ml | 88°C | Center | after pour | 20s |
| Pour 3 | 0:58 | 55ml | 105ml | 88°C | Spiral | none | |
| Pour 4 | 1:14 | 5ml | 110ml | 88°C | Center | none | 10s |
| Pour 5 | 1:25 | 60ml | 170ml | 90°C | Spiral | none | |
| Pour 6 | 1:43 | 10ml | 180ml | 90°C | Center | after pour |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao