Omni
The Bird
xBloom Official0
Dose
Ratio
1:17
Grind
55
Yield
255ml
Est. time
2:26
RoasterAzeo CoffeeSourcexBloom official
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 12ml | 12ml | 95°C | 3.0 | Center | none | |
| Pour 2 | 0:04 | 33ml | 45ml | 95°C | 3.5 | Circular | after pour | 13s |
| Pour 3 | 0:34 | 15ml | 60ml | 95°C | 3.5 | Center | none | |
| Pour 4 | 0:39 | 65ml | 125ml | 95°C | 3.5 | Circular | none | 17s |
| Pour 5 | 1:14 | 50ml | 175ml | 95°C | 3.5 | Circular | none | 16s |
| Pour 6 | 1:45 | 40ml | 215ml | 95°C | 3.5 | Circular | none | 11s |
| Pour 7 | 2:07 | 40ml | 255ml | 92°C | 3.5 | Circular | after pour |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.