Omni
CSC Colombia El Diviso
xBloom Official0
Dose
Ratio
1:15
Grind
55
Yield
225ml
Est. time
1:46
RoasterClark Street CoffeeOriginColombiaProcessNaturalSourcexBloom official
원두: Clark Street Coffee - Colombia El Diviso
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 50ml | 50ml | 94°C | 3.5 | Circular | after pour | 4s |
| Pour 2 | 0:26 | 50ml | 100ml | 94°C | 3.5 | Spiral | after pour | 2s |
| Pour 3 | 0:51 | 25ml | 125ml | 92°C | 3.1 | Circular | none | |
| Pour 4 | 0:59 | 50ml | 175ml | 90°C | 3.1 | Spiral | after pour | |
| Pour 5 | 1:23 | 25ml | 200ml | 85°C | 3.1 | Circular | none | |
| Pour 6 | 1:31 | 25ml | 225ml | 84°C | 3.5 | Center | after pour |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao