xPod
Colombia tobacco
xBloom Official0
Dose
Ratio
1:15
Grind
41
Yield
225ml
Est. time
1:58
RoasterCAZADOROriginColombiaProcessOtherSourcexBloom official
맛: Tobacco, Vanilla, Wood
가공: Culturing
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 50ml | 50ml | 89°C | Spiral | after pour | 6s |
| Pour 2 | 0:28 | 50ml | 100ml | 89°C | Spiral | none | 6s |
| Pour 3 | 0:49 | 50ml | 150ml | 89°C | Spiral | none | 6s |
| Pour 4 | 1:09 | 50ml | 200ml | 85°C | Spiral | after pour | 6s |
| Pour 5 | 1:37 | 25ml | 225ml | 89°C | Center | after pour | 6s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao