xPod
Costa Rica Washed Dark
xBloom Official0
Dose
Ratio
1:16
Grind
61
Yield
240ml
Est. time
2:42
RoasterBlack & WhiteOriginCosta RicaProcessWashedSourcexBloom official
원두: The Traditional
맛: This coffee is B&W's interpretation of a familiar coffee concept, executed with the same ethical sourcing and attentive
Pour timeline
All poursTemp91°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 60ml | 60ml | 3.0 | Circular | after pour | 35s |
| Pour 2 | 1:03 | 45ml | 105ml | 3.5 | Circular | none | 10s |
| Pour 3 | 1:26 | 45ml | 150ml | 3.5 | Circular | none | 10s |
| Pour 4 | 1:49 | 45ml | 195ml | 3.5 | Spiral | none | 10s |
| Pour 5 | 2:12 | 45ml | 240ml | 3.5 | Circular | after pour | 10s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao