xPod
Juan Martín Geisha
xBloom Official0
Dose
Ratio
1:18
Grind
57
Yield
270ml
Est. time
5:27
RoasterIntelligentsiaOriginColombiaProcessWashedSourcexBloom official
원본 이름: Roaster Default
맛: Blackberries, Lime, Red Grape, Black Tea, Cola
Pour timeline
All poursTemp95°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 3.0 | Spiral | after pour | 59s |
| Pour 2 | 1:22 | 30ml | 75ml | 3.5 | Circular | after pour | 59s |
| Pour 3 | 2:38 | 50ml | 125ml | 3.5 | Circular | after pour | 25s |
| Pour 4 | 3:25 | 50ml | 175ml | 3.5 | Circular | after pour | 30s |
| Pour 5 | 4:17 | 50ml | 225ml | 3.5 | Circular | after pour | 35s |
| Pour 6 | 5:14 | 45ml | 270ml | 3.5 | Circular | none |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.