xPod
CANADA Phil and Sebastian Marino Ruiz Pi
xBloom Official0
Dose
Ratio
1:16
Grind
50
Yield
240ml
Est. time
2:25
SourcexBloom official
원본 이름: Roaster Default
원두: CANADA Phil and Sebastian Marino Ruiz Pink Bourbon
Pour timeline
All poursPatternSpiral
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 93°C | 3.0 | after pour | 25s |
| Pour 2 | 0:48 | 35ml | 80ml | 95°C | 3.5 | after pour | 8s |
| Pour 3 | 1:14 | 35ml | 115ml | 95°C | 3.5 | none | 5s |
| Pour 4 | 1:29 | 35ml | 150ml | 95°C | 3.5 | none | 5s |
| Pour 5 | 1:44 | 30ml | 180ml | 93°C | 3.5 | none | 5s |
| Pour 6 | 1:58 | 30ml | 210ml | 93°C | 3.5 | none | 5s |
| Pour 7 | 2:11 | 30ml | 240ml | 91°C | 3.5 | none | 5s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.