xPod
UCUP Smooth Lychee 2nd
xBloom Official0
Dose
Ratio
1:16
Grind
70
Yield
240ml
Est. time
1:57
OriginMultiple originsProcessAnaerobic/fermentedSourcexBloom official
맛: Rose , Lychee, Raspberry, Sweet Aroma, Juicy, Peach, pineapple
원산지: Uganda & Thailand
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 40ml | 40ml | 85°C | Spiral | after pour | 15s |
| Pour 2 | 0:34 | 50ml | 90ml | 80°C | Spiral | none | 10s |
| Pour 3 | 0:59 | 50ml | 140ml | 75°C | Center | none | 5s |
| Pour 4 | 1:18 | 50ml | 190ml | 70°C | Center | none | 5s |
| Pour 5 | 1:37 | 50ml | 240ml | 70°C | Spiral | none | 5s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao