Omni
Washed Caturra
xBloom Official0
Dose
Ratio
1:17
Grind
57
Yield
255ml
Est. time
2:45
RoasterProdigal CoffeeOriginPeruProcessWashedSourcexBloom official
원두: David Armijos Peru Washed Caturra
맛: This is one floral and clean caturra! We taste a round presentation of tropical acidity, sweet vanilla, and a very candy
품종: Caturra
Pour timeline
All poursPatternSpiral
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 70ml | 70ml | 95°C | 3.5 | after pour | 22s |
| Pour 2 | 0:50 | 58ml | 128ml | 95°C | 3.0 | none | 15s |
| Pour 3 | 1:24 | 51ml | 179ml | 95°C | 3.0 | none | 17s |
| Pour 4 | 1:58 | 43ml | 222ml | 94°C | 3.0 | none | 13s |
| Pour 5 | 2:26 | 33ml | 255ml | 93°C | 3.0 | after pour |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao