xPod
Rwanda Washed Light - medium
xBloom Official0
Dose
Ratio
1:16
Grind
59
Yield
240ml
Est. time
1:18
RoasterBoxxOriginRwandaProcessWashedSourcexBloom official
원두: Rwanda Inzovu Peaberry
맛: Rwanda - Inzovu Peaberry highlights the organization's capacity to consistently maintain a uniform profile year after ye
품종: Typica
Bourbon
Pour timeline
All poursTemp94°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation |
|---|---|---|---|---|---|---|
| Bloom | 0:00 | 30ml | 30ml | 3.0 | Circular | none |
| Pour 2 | 0:10 | 30ml | 60ml | 3.5 | Center | after pour |
| Pour 3 | 0:27 | 30ml | 90ml | 3.5 | Circular | none |
| Pour 4 | 0:35 | 30ml | 120ml | 3.5 | Center | none |
| Pour 5 | 0:44 | 30ml | 150ml | 3.5 | Circular | none |
| Pour 6 | 0:52 | 30ml | 180ml | 3.5 | Center | none |
| Pour 7 | 1:01 | 30ml | 210ml | 3.5 | Circular | none |
| Pour 8 | 1:09 | 30ml | 240ml | 3.5 | Center | none |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.