xPod
Colombia Washed Light
xBloom Official0
Dose
Ratio
1:17
Grind
50
Yield
255ml
Est. time
2:25
RoasterPassengerOriginColombiaProcessWashedSourcexBloom official
원두: José Salazar Bourbon Ají
맛: This washed bourbon ají variety selection exhibits inviting aromas of spiced berry jam, toffee, and citrus peel on the n
품종: Bourbon Ají
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 40ml | 40ml | 93°C | 3.0 | Spiral | after pour | 30s |
| Pour 2 | 0:51 | 55ml | 95ml | 95°C | 3.5 | Spiral | none | 10s |
| Pour 3 | 1:17 | 55ml | 150ml | 95°C | 3.0 | Spiral | none | 10s |
| Pour 4 | 1:45 | 55ml | 205ml | 55°C | 3.5 | Spiral | none | 10s |
| Pour 5 | 2:11 | 50ml | 255ml | 95°C | 3.5 | Circular | none |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the Pourstep app or a mobile browser.